18 Channels 1270-1610nm, with Monitor Port, 2.5dB IL, LC/UPC, Dual Fiber, CWDM M
18 Channels 1270-1610nm
	18 channels Low Insertion Loss CWDM Mux Demux,1U Rack Mount, w/Monitor Port, LC/UPC
	
Based on Free-Space technology, this CWDM Mux Demux provides ultra low insertion loss for extending maximum distance of CWDM links and allows 18 parallel and independent data streams over pair of single-mode optical fibers.
It's protocol and rate transparent supporting a wide range of architectures from simple point-to-point to ring configurations.
	Product Specification
| Wavelength | 18 channels 1270-1610nm | Channel Spacing | 20nm | 
| Channel Passband | ±6.5nm | Center Wavelength Accuracy | ±0.05nm | 
| Insertion Loss | ≤ 2.5dB | Insertion Loss @ 1% Mon | ≤ 24dB | 
| Passband Ripple | ≤ 0.5dB | Technology | Free-Space Technology | 
| Return Loss | ≥ 45dB | Directivity | ≥ 50dB | 
| Polarization Dependent Loss | ≤ 0.3dB | Polarization Mode Dispersion | ≤ 0.1ps | 
| Channel Isolation | Adjacent ≥ 30dB Non-adjacent ≥ 40dB | Temperature | Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) | 
| Power Handling | ≤ 500mW | Dimensions (HxWxD) | 1.73"x19"x10.28" (44x481.8x261.2mm) | 
Note: Insertion Loss is specified with connectors and adapters.